Sizing Guide
Onesie Sizes |
Size | Weight | Height |
---|---|---|
0-3M | 6-12 Ibs. | 21-24 in. |
3-6M | 12-16 Ibs. | 24-26 in. |
6-9M | 16-20 Ibs. | 26-28 in. |
12M | 20-24 Ibs. | 28-30 in. |
18M | 24-28 Ibs. | 30-32 in. |
Toddler Sizes
|
Size | Weight | Length |
---|---|---|
2T | 30-33 Ibs. | 32-35 in. |
3T | 33-36 Ibs. | 35-38 in. |
4T | 36-40 Ibs. | 38-40 in. |
5T | 40-45 Ibs. | 40-43 in. |
Youth Sizes
|
Size | Fits Sizes | Width | Length |
---|---|---|---|
YS | 6-8 | 15.25 in. | 20.9 in. |
YM | 10-12 | 16.25 in. | 22 in. |
YL | 14-16 | 17.25 in. | 23.4 in. |